Skip to content

Conversation

@yoock
Copy link
Contributor

@yoock yoock commented Dec 8, 2025

What problem does this PR solve?

log print flight sql ticket error

@Thearas
Copy link
Contributor

Thearas commented Dec 8, 2025

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

morningman
morningman previously approved these changes Dec 8, 2025
@github-actions
Copy link
Contributor

github-actions bot commented Dec 8, 2025

PR approved by at least one committer and no changes requested.

@github-actions github-actions bot added the approved Indicates a PR has been approved by one committer. label Dec 8, 2025
@github-actions
Copy link
Contributor

github-actions bot commented Dec 8, 2025

PR approved by anyone and no changes requested.

@yoock yoock force-pushed the log_print_flight_sql_ticket_error branch from 58f58c7 to 8225a69 Compare December 8, 2025 11:10
@github-actions github-actions bot removed the approved Indicates a PR has been approved by one committer. label Dec 8, 2025
@yoock yoock force-pushed the log_print_flight_sql_ticket_error branch from 8225a69 to 0c4661f Compare December 8, 2025 11:19
@yoock yoock force-pushed the log_print_flight_sql_ticket_error branch from 0c4661f to a3ed901 Compare December 8, 2025 11:23
@yiguolei
Copy link
Contributor

yiguolei commented Dec 8, 2025

run buildall

@github-actions github-actions bot added the approved Indicates a PR has been approved by one committer. label Dec 8, 2025
@github-actions
Copy link
Contributor

github-actions bot commented Dec 8, 2025

PR approved by at least one committer and no changes requested.

@yiguolei yiguolei added usercase Important user case type label and removed approved Indicates a PR has been approved by one committer. labels Dec 8, 2025
@doris-robot
Copy link

TPC-H: Total hot run time: 34624 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit a3ed9018eaad421020426b5d4a144935da49fa67, data reload: false

------ Round 1 ----------------------------------
q1	17654	5153	4926	4926
q2	2015	321	198	198
q3	10268	1291	734	734
q4	10226	864	318	318
q5	7527	2366	2133	2133
q6	184	176	138	138
q7	939	775	634	634
q8	9390	1405	1081	1081
q9	7037	5314	5334	5314
q10	6828	2190	1808	1808
q11	547	318	280	280
q12	335	354	222	222
q13	17871	3754	3170	3170
q14	252	239	221	221
q15	606	536	525	525
q16	909	898	827	827
q17	700	835	515	515
q18	7771	7420	7302	7302
q19	1811	956	626	626
q20	366	332	219	219
q21	3969	3275	2504	2504
q22	1016	1005	929	929
Total cold run time: 108221 ms
Total hot run time: 34624 ms

----- Round 2, with runtime_filter_mode=off -----
q1	4990	5005	4887	4887
q2	324	408	332	332
q3	2128	2687	2300	2300
q4	1284	1734	1309	1309
q5	4319	4894	4579	4579
q6	222	171	132	132
q7	1989	1923	1783	1783
q8	2720	2626	2547	2547
q9	7617	7509	7531	7509
q10	3080	3248	3012	3012
q11	619	531	483	483
q12	714	725	640	640
q13	3674	4087	3263	3263
q14	275	295	278	278
q15	554	507	516	507
q16	943	935	890	890
q17	1242	1493	1413	1413
q18	7876	7574	7732	7574
q19	906	844	892	844
q20	1887	1960	1790	1790
q21	4555	4433	4197	4197
q22	1140	1063	1003	1003
Total cold run time: 53058 ms
Total hot run time: 51272 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 179868 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit a3ed9018eaad421020426b5d4a144935da49fa67, data reload: false

query5	4900	649	514	514
query6	349	248	229	229
query7	4661	494	292	292
query8	329	256	244	244
query9	8753	2657	2663	2657
query10	551	322	276	276
query11	15314	15207	14558	14558
query12	193	120	115	115
query13	1695	480	389	389
query14	6846	3224	3014	3014
query14_1	2931	2891	2874	2874
query15	212	198	188	188
query16	7700	512	465	465
query17	1225	754	609	609
query18	2063	443	350	350
query19	215	195	181	181
query20	132	122	118	118
query21	221	138	115	115
query22	3877	4002	3810	3810
query23	16562	16205	15993	15993
query23_1	16112	16041	15978	15978
query24	7087	1631	1207	1207
query24_1	1233	1195	1226	1195
query25	680	492	429	429
query26	1253	271	172	172
query27	2917	460	307	307
query28	4416	2169	2175	2169
query29	796	567	455	455
query30	306	243	224	224
query31	829	705	633	633
query32	84	72	68	68
query33	665	339	292	292
query34	869	877	550	550
query35	790	824	731	731
query36	888	933	835	835
query37	119	92	78	78
query38	3918	3835	3850	3835
query39	756	742	713	713
query39_1	707	696	696	696
query40	233	129	118	118
query41	66	62	61	61
query42	128	106	136	106
query43	443	419	380	380
query44	1314	778	776	776
query45	196	189	181	181
query46	907	963	603	603
query47	1689	1744	1632	1632
query48	406	317	242	242
query49	785	431	383	383
query50	677	333	228	228
query51	3879	3952	3822	3822
query52	118	100	90	90
query53	235	226	177	177
query54	338	268	235	235
query55	95	77	80	77
query56	355	305	284	284
query57	1157	1143	1101	1101
query58	293	256	253	253
query59	2350	2334	2329	2329
query60	372	320	299	299
query61	166	166	164	164
query62	821	696	628	628
query63	234	175	179	175
query64	4514	1183	907	907
query65	4041	3971	4003	3971
query66	1180	455	367	367
query67	15172	14947	14654	14654
query68	8330	930	665	665
query69	531	301	263	263
query70	1129	981	936	936
query71	443	294	285	285
query72	6046	5017	5067	5017
query73	742	611	296	296
query74	8884	8720	8724	8720
query75	3059	3010	2548	2548
query76	3306	1125	762	762
query77	518	418	300	300
query78	9333	9469	8813	8813
query79	2098	851	608	608
query80	725	552	472	472
query81	542	274	242	242
query82	747	132	105	105
query83	286	274	256	256
query84	264	115	96	96
query85	966	493	451	451
query86	387	280	303	280
query87	3992	4032	4029	4029
query88	4388	2149	2158	2149
query89	393	316	284	284
query90	2032	172	167	167
query91	179	173	146	146
query92	87	71	62	62
query93	2486	1005	687	687
query94	818	336	291	291
query95	571	382	340	340
query96	542	501	217	217
query97	2629	2648	2577	2577
query98	252	208	204	204
query99	1394	1333	1216	1216
Total cold run time: 273353 ms
Total hot run time: 179868 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 27.39 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit a3ed9018eaad421020426b5d4a144935da49fa67, data reload: false

query1	0.05	0.04	0.05
query2	0.10	0.05	0.05
query3	0.26	0.09	0.09
query4	1.61	0.12	0.11
query5	0.29	0.25	0.26
query6	1.16	0.62	0.63
query7	0.04	0.03	0.03
query8	0.05	0.05	0.04
query9	0.57	0.52	0.51
query10	0.56	0.55	0.55
query11	0.16	0.11	0.11
query12	0.14	0.11	0.12
query13	0.61	0.60	0.61
query14	1.00	0.99	0.99
query15	0.84	0.80	0.81
query16	0.41	0.39	0.41
query17	0.96	1.03	1.01
query18	0.23	0.22	0.22
query19	1.88	1.87	1.88
query20	0.02	0.01	0.01
query21	15.44	0.26	0.14
query22	5.00	0.06	0.05
query23	15.98	0.30	0.10
query24	0.92	0.31	0.18
query25	0.08	0.08	0.06
query26	0.15	0.14	0.13
query27	0.06	0.06	0.08
query28	3.14	1.25	1.02
query29	12.63	4.05	3.32
query30	0.28	0.15	0.11
query31	2.82	0.62	0.42
query32	3.23	0.55	0.46
query33	3.01	3.02	3.05
query34	16.95	5.13	4.55
query35	4.59	4.50	4.52
query36	0.66	0.50	0.50
query37	0.11	0.07	0.07
query38	0.06	0.04	0.04
query39	0.04	0.03	0.03
query40	0.18	0.15	0.13
query41	0.09	0.04	0.03
query42	0.04	0.03	0.03
query43	0.04	0.04	0.04
Total cold run time: 96.44 s
Total hot run time: 27.39 s

@hello-stephen
Copy link
Contributor

BE UT Coverage Report

Increment line coverage 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 53.25% (18627/34979)
Line Coverage 38.94% (171824/441277)
Region Coverage 33.58% (133047/396246)
Branch Coverage 34.52% (57233/165784)

@hello-stephen
Copy link
Contributor

BE Regression && UT Coverage Report

Increment line coverage 0.00% (0/4) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 72.17% (24754/34301)
Line Coverage 58.89% (259658/440913)
Region Coverage 53.75% (215573/401060)
Branch Coverage 55.30% (92169/166683)

@github-actions github-actions bot added the approved Indicates a PR has been approved by one committer. label Dec 9, 2025
@github-actions
Copy link
Contributor

github-actions bot commented Dec 9, 2025

PR approved by at least one committer and no changes requested.

@hello-stephen
Copy link
Contributor

BE Regression && UT Coverage Report

Increment line coverage 0.00% (0/4) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 71.88% (24657/34301)
Line Coverage 58.57% (258225/440913)
Region Coverage 53.34% (213945/401060)
Branch Coverage 54.97% (91624/166683)

@yiguolei yiguolei merged commit 4bf2fe1 into apache:master Dec 9, 2025
27 of 29 checks passed
github-actions bot pushed a commit that referenced this pull request Dec 9, 2025
### What problem does this PR solve?

log print flight sql ticket error

Co-authored-by: wanglong16 <wanglong16@xiaomi.com>
yiguolei pushed a commit that referenced this pull request Dec 9, 2025
Cherry-picked from #58811

Co-authored-by: wlong <869372753@qq.com>
Co-authored-by: wanglong16 <wanglong16@xiaomi.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

approved Indicates a PR has been approved by one committer. dev/3.1.x dev/3.1.x-conflict dev/4.0.2-merged reviewed usercase Important user case type label

Projects

None yet

Development

Successfully merging this pull request may close these issues.

6 participants