-
-
Notifications
You must be signed in to change notification settings - Fork 226
Open
Labels
priority: lowLow priorityLow priority
Description
Current situation
.landscape
| ID | Name | Age | Department | Salary | Join Date |
|----|---------------|-----|----------------|----------|-------------|
| 1 | John Smith | 32 | Engineering | $85,000 | 2020-03-15 |
| 2 | Sarah Johnson | 28 | Marketing | $65,000 | 2021-06-22 |
| 3 | Mike Chen | 45 | Sales | $92,000 | 2018-11-05 |
| 4 | Emily Davis | 36 | HR | $72,000 | 2019-08-14 |
| 5 | Alex Rodriguez| 29 | Engineering | $78,000 | 2022-01-30 |
| 6 | Lisa Wong | 41 | Finance | $95,000 | 2017-05-19 |
| 7 | Tom Wilson | 33 | Marketing | $68,000 | 2020-09-11 |
| 8 | Anna Miller | 27 | Engineering | $75,000 | 2023-02-25 |
| 11 | John Smith | 32 | Engineering | $85,000 | 2020-03-15 |
| 21 | Sarah Johnson | 28 | Marketing | $65,000 | 2021-06-22 |
| 31 | Mike Chen | 45 | Sales | $92,000 | 2018-11-05 |
| 41 | Emily Davis | 36 | HR | $72,000 | 2019-08-14 |
| 51 | Alex Rodriguez| 29 | Engineering | $78,000 | 2022-01-30 |
| 61 | Lisa Wong | 41 | Finance | $95,000 | 2017-05-19 |
| 71 | Tom Wilson | 33 | Marketing | $68,000 | 2020-09-11 |
| 81 | Anna Miller | 27 | Engineering | $75,000 | 2023-02-25 |
| 12 | John Smith | 32 | Engineering | $85,000 | 2020-03-15 |
| 23 | Sarah Johnson | 28 | Marketing | $65,000 | 2021-06-22 |
| 33 | Mike Chen | 45 | Sales | $92,000 | 2018-11-05 |
| 43 | Emily Davis | 36 | HR | $72,000 | 2019-08-14 |
| 53 | Alex Rodriguez| 29 | Engineering | $78,000 | 2022-01-30 |
| 63 | Lisa Wong | 41 | Finance | $95,000 | 2017-05-19 |
| 73 | Tom Wilson | 33 | Marketing | $68,000 | 2020-09-11 |
| 83 | Anna Miller | 27 | Engineering | $75,000 | 2023-02-25 |
Problem
The table is cut off and does not continue onto a second page.
Possible Solution
Just like the usual portrait pages, the table should automatically continue onto the next page.
Metadata
Metadata
Assignees
Labels
priority: lowLow priorityLow priority